The final action dates for all other countries remains current.
| Employ- ment based | All Charge- ability Areas Except Those Listed | CHINA- mainland born | EL SALVADOR GUATEMALA HONDURAS | INDIA | MEXICO | PHILIPPINES |
| 1st | C | 01JAN12 | C | 01JAN12 | C | C |
| 2nd | 01JAN16Â | 15MAY13 | 01JAN16 | 22AUG08 | 01JAN16 | 01JAN16 |
| 3rd | C | 01JAN12 | C | 15OCT06Â | CÂ | 01NOV15 |
| Other Workers | C | 01JAN04 | CÂ | 15OCT06 | CÂ | 01NOV15 |
| 4th | C | C | 22OCT15Â | 22OCT15 | 22OCT15Â | C |
| Certain Religious Workers | C | C | 22OCT15 | 22OCT15Â | 22OCT15 | C |
| 5th Non-Regional Center (C5 and T5) | C | 15JUN14 | C | C | C | C |
| 5th Regional Center (I5 and R5) | C | 15JUN14 | C | C | C | C |
The dates for filing for Mainland-born China for Regional Center and non-Regional Center remain September 1, 2014. The dates for all other countries remain current.
| Employment- based | All Chargeability Areas Except Those Listed | CHINA- mainland born | INDIA | MEXICOÂ | PHILIPPINESÂ |
| 1st | C | C | C | C | C |
| 2nd | C | 01OCT13 | 01FEB09Â | C | C |
| 3rd | C | 01SEP15 | 01JAN07 | C | 01JAN16 |
| Other Workers | C | 01JUN08 | 01JAN07 | C | 01JAN16 |
| 4th | C | C | C | C | C |
| Certain Religious Workers | C | C | C | C | C |
| 5th Non-Regional Center (C5 and T5) | C | 01SEP14 | C | C | C |
| 5th Regional Center (I5 and R5) | C | 01SEP14 | C | C | C |
Just over five months ago, Congress passed the EB-5 Reform and Integrity Act of 2022.…
The upcoming EB-5 Visa Bulletin for September 2022 has been released by the U.S. Department of…
USCIS has announced revisions to Form I-526, Immigrant Petition by Alien Entrepreneur in order to…
The upcoming EB-5 Visa Bulletin for August 2022 has been released by the U.S. Department…
National trade association for the EB-5 Regional Center industry, IIUSA, has filed a lawsuit against…
On April 29, USCIS hosted a listening session to inform EB-5 Stakeholders of changes to…